Ocean Front A-Suite
1 LR, 1 Baths
2 Bedroom
Appx 786.5 SqFt
1/1/23 – 3/231/23* $140
4/1/23 – 5/25/23* $265-$285
5/26/23 – 9/30/23** $655-$680
10/1/23 – 12/3/23** $265-$285
12/4/23 – 12/31/23* $140
Ocean Front B-Suite
1 LR, 2 Baths
2 Bedroom
Appx 870 SqFt
1/1/23 – 3/31/23* $185
4/1/23 – 5/25/23* $285-$300
5/26/23 – 9/30/23** $690-$725
10/1/23 – 12/3/23** $285-$300
12/4/23 – 12/31/23* $185
Ground Floor C-Suite
1 LR, 1 Baths
1 Bedroom
Appx 624 SqFt
1/1/23 – 3/31/23* $115
4/1/23 – 5/25/23* $220
5/26/23 – 9/30/23** $450
10/1/23 – 12/3/23** $220
12/4/23 – 12/31/23* $115
Limited View D-Suite
1 LR, 1 Baths
2 Bedroom
Appx 855 SqFt
1/1/23 – 3/31/23* $120
4/1/23 – 5/25/23* $255
5/26/23 – 9/30/23** $575
10/1/23 – 12/3/23** $255
12/4/23 – 12/31/23* $120
Side Ocean & Pool View E-Suite
1 LR, 1 Baths
2 Bedroom
Appx 897 SqFt
1/1/23 – 3/31/23* $125
4/1/23 – 5/25/23* $265
5/26/23 – 9/30/23** $600
10/1/23 – 12/3/23** $265
12/4/23 – 12/31/23* $125
Pool Front F-Suite
1 LR, 1 Baths
2 Bedroom
Appx 864 SqFt
1/1/23 – 3/31/23* $130
4/1/23 – 5/25/23* $275
5/26/23 – 9/30/23** $680
10/1/23 – 12/3/23** $275
12/4/23 – 12/31/23* $130
Pool Front G-Suite
1 LR, 1 Baths
2 Bedroom
Appx 1,126 SqFt
1/1/23 – 3/31/23* $155
4/1/23 – 5/25/23* $295
5/26/23 – 9/30/23** $700
10/1/23 – 12/3/23** $295
12/4/23 – 12/31/23* $155

Rates Policy
Rates shown are for 4 people.
Additional people are $20/night per person,
no more than 6 total allowed.
*2 Night Minimum and
3 Night Minimum on Holiday Weekends,
including Memorial Day, Labor Day, and Columbus Day.
Bedding arrangements may differ from what is listed above, Please contact Summer Station for more information.
** 4 Night Minimum
Reservations made for next calendar year must have a 7 night minimum
NJ Sales Tax (6.625%) & Room Tax (8%) not included in quoted rates.
Rates apply to advance reservations only.
Rates subject to change at Management’s discretion for Holiday and Special Event Weekends.